ADATA XPG DDR3 2133 Memory Kit

ADATA has recently released their high performance XPG memory kits to the masses. The kits come in the 8 and 16 Gigabyte flavors with a variety of speeds and timings. The ADATA XPG DDR3 2133 memory kits feature a heat spreader with unique channels and cooling properties. How does this kit fare in our tests? Read on to find out.
[sc:sponsor sponsor=”ADATA” product_link=”http://www.adata-group.com/index.php?action=product_feature&cid=5&piid=206″ product_name=”ADATA XPG DDR3 2133 Memory” ]Specifications
| Model | Speed | Size | Latency | Voltage | Color |
| DDR3-2133X | PC3-17000 | 8GB x 2 | CL10-11-11-30 | 1.65V | Red |
| DDR3-2133X | PC3-17000 | 4GB x 2 | CL10-11-11-30 | 1.65V | Red |
| DDR3-1866X | PC3-14900 | 8GB x 2 | CL10-11-10-30 | 1. 5V | Red |
| DDR3-1866X | PC3-14900 | 4GB x 2 | CL10-11-10-30 | 1. 5V | Red |
| DDR3-1600G | PC3-12800 | 8GB x 2 | CL9-9-9-24 | 1.5V | Black |
| DDR3-1600G | PC3-12800 | 4GB x 2 | CL9-9-9-24 | 1.5V | Black |
| DDR3L-1600G | PC3-12800 | 8GB x 2 | CL9-11-9-27 | 1.35V | Black |
| DDR3-1600 | PC3-12800 | 8GB x 2 | CL11-11-11-28 | 1.5V | Blue |
| DDR3-1600 | PC3-12800 | 4GB x 2 | CL11-11-11-28 | 1.5V | Blue |





