« Introduction | Impressions & Conclusion »
Specifications (With A Grain Of Salt?)
| Size/Weight Specifications | |
| Overall Width (unstretched) | 23 inches |
| Overall Height (unstretched) | 23 inches |
| Overall Depth (unstretched) | 14 inches |
| Overall Width (stretched) | 24 inches |
| Overall Height (stretched) | 24 inches |
| Overall Depth (stretched) | 20 inches |
| Total Capacity | 95 liters |
| Primary Main Pocket Space | 23 inches X 23 inches X 12 inches |
| Middle Interior Pocket Space | 22 inches X 23 inches X 8 inches |
| Front Top Pocket Space | 22 inches X 8 inches X 4 inches |
| Bottom Front Pocket Space | 22 inches X 10 inches X 4 inches |
| Empty weight | 6 pounds |
| Full weight capacity | 70 pounds |
| Backpack Material Specifications | |
| Primary material | 900D military-strength, water-resistant nylon |
| Interior compartment lining | Durable fleece |
| Compartment securing | Seamless SBS zippers at all openings |
| Back & Shoulder pad material | Wick-away, mesh padding |
| Strap material | Reinforced nylon |
| Interior Cube Specifications | |
| Dimensions: | 23 inches X 23 inches X 11 inches |
| Exterior material | Polyester nylon |
| Walls | Padded |
| Interior lining | Durable fleece |
| Securing mechanism | SBS Zipper |
| Hardshell Specifications (Not Reviewed) | |
| Dimensions: | 23 inches X 23 inches X 11 inches |
| Exterior material | ABS Plastic |
| Securing mechanism | SBS Zipper |


