DeepCool GENOME II Case Review

Packaging
The box housing the Genome II case features artistic graphics that show off the Captain 360 pump as well as a front shot of the three different color variations the case comes in.
The case is further protected from damage as it is placed in a plastic bag to prevent scuffs and scratches to the finish then then placed inside two foam frames.
Since the case comes with a built in water cooler, there is more than just the standard case installation accessories. The kit comes with accessories to mount the cooler to LGA 115x, LGA 2011, AMD FM2, FM3, AM2 and AM3. AM4 mounting was not included but would be provided. The kit also includes the accessories to get the PC built inside the case and includes zip ties, extra screws for the motherboard and hard drives, PC speaker, and installation manual.
Specifications
Technical Spec
| Motherboards | (MAX:305×275MM)E-ATX/ATX/MICRO ATX/MINI-ITX |
| Materials | SGCC+PLASTIC (ABS)(Panel thickness: 0.8mm) |
| Product Dimension (LxWxH) | 506×210×505 MM |
| Net Weight | 9.77 kg |
| Gross Weight | 12.09 kg |
| Liquid Cooler Compatibility | 120/240mm at front; 120/240/280/360mm at top |
| 3.5″ Drive Bays | 2 |
| 2.5″ Drive Bays | 2 |
| I/O Panel | 2×USB3.0/Audio(HD)×1/Mic×1 |
| Expansion Slots | 7 (plus 2 extra slots for vertical VGA card installation) |
| Cooling Fans | Pre-installed: Rear: 1×120mm fan; Top: 360mm liquid cooling system; Optional: Front: 2×120mm or 1×200mm fan |
| Power Supply Type | ATX PS2 |
| VGA Compatibility | 330mm |
| Carton Dimension | 575×285×600 mm |
| Color of LED Lights | White |
| Radiator Dimensions | 395X120X32mm |
| Fan Dimensions | 120X120X25mm(3PCS) |
| Fan Speed | 500±200-1800±10%RPM (4Pin) |
| Fan Air Flow | 229.56CFM(MAX) |
| Fan Noise Level | 17.6~31.3dB(A) |
| Fan Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.18±10%A(MAX) |
| Fan Power Consumption | 2.16W |
| Pump Connector | 3Pin |
| Pump Operating Voltage | 6~13.8VDC |
| Pump Rated Voltage | 12VDC |
| Pump Speed | 2200±10%RPM |
| Pump Load Current | 0.16±15%A |
| Pump Power Consumption | 1.92W |
| Net Weight | 2093±10g (liquid cooling system only) |











