
Packaging
The front of the Prisma AL-12 box features a large graphic of the fan in all its RGB glory. The tag on the box lets you know if the fans are 120 or 140mm as well as if it is the PWM version. The back fo the box dives into more details on the fans specification and features.
There is a front flap that can be opened to take a look at the fans housed within. Like the back of the box, the features of the Prisma AL-12 fans are listed here.
Specifications
| Size | 120 x 120 x 25 mm |
| Blade color | Semi-opaque white |
| Frame color | Black |
| LED type | Single color |
| Screw hole pattern | 105 x 105 mm |
| Power connector | 3-pin |
| Bearing | LLS |
| Number of blades | 7 |
| Rotational speed | 1200 RPM |
| Noise level | 19.5 dB(A) |
| Airflow (CFM) | 50.63 CFM |
| Airflow (m3/h) | 86.02 m3/h |
| Static pressure | 1.27 mmH2O |
| Fan input power | 3.0W |
| Fan max input current | 0.25A |
| Fan input voltage | 12V |
| Fan starting voltage | 6V |
| LED input power | 1.80W |
| LED max input current | 0.15A |
| LED input voltage | 12V |
| MTBF | 100,000 hrs. |
| Fan weight | 138 g |
| Package weight | 162 g |
| Cable length | 500 mm ±10 mm |
| Cable type | Black ribbon cable |
| Packaging dimensions
(Including hanging tab) |
182 x 122 x 26 mm |
| Packaging dimensions
(Excluding hanging tab) |
147 x 122 x 26 mm |









