PC Cases / Accessories
Fractal Design Era ITX
« An Inside Look | Full System Build »
Clearances
| Max Cooler Height | 120 mm / 4.72″ without side mounted 3.5″ HDD
91 mm / 3.58″ max with 3.5″ HDD 70 mm / 2.76″ recommended with 3.5″ HDD |
| Max GPU Length | 295 mm / 11.61″ or less (see chart below) |
| Max GPU Width | 125 mm / 4.92″ |
| Max GPU Thickness | 2 slot |

| 2.5″ Drive Bays (Purple) | 2x 2.5″ on the side tray |
| 3.5″ Drive Bays (Yellow) | 1x 3.5″ on the side tray
1x 3.5″ on power supply bracket (not compatible with ATX power supplies) |

| Total Fan Support | 5 |
| Top Fans (Yellow) | 2x 120 mm |
| Rear Fans (Purple) | 1x 80 mm (preinstalled) |
| Bottom Fans (Red) | 2x 140 mm (without 2 slot GPU) |
| Top Radiator Support | 2x 120 mm |
| Radiator Max Width | 125 mm / 4.92″ |
| 120 mm Radiator Max Thickness | 67 mm / 2.64″ including fans |
| 240 mm Radiator Max Thickness | (see chart below) |

Compatibility Chart
| PSU Type | PSU Length | GPU Length | Max 240 mm Radiator Thickness (25 mm thick fans) |
| SFX | 100 mm / 3.94″ | <= 295 mm / 11.61″ | 38 mm / 1.50″ |
| SFX-L | 130 mm / 5.12″ | < 210 mm / 8.27″ | 38 mm / 1.50″ |
| <= 295 mm / 11.61″ | N/A (120 mm radiators only) | ||
| ATX | 140 mm / 5.51″ | < 190 mm / 7.48″ | 38 mm / 1.50″ |
| <= 295 mm / 11.61″ | N/A (120 mm radiators only) | ||
| 150 mm / 5.91″ | < 190 mm / 7.48″ | 38 mm / 1.50″ | |
| <= 295 mm / 11.61″ | N/A (120 mm radiators only) | ||
| 160 mm / 6.30″ | < 190 mm / 7.48″ | 38 mm / 1.50″ | |
| <= 295 mm / 11.61″ | N/A (120 mm radiators only) | ||
| 170 mm / 6.69″ | < 190 mm / 7.48″ | 28 mm / 1.10″ | |
| <= 295 mm / 11.61″ | N/A (120 mm radiators only) | ||
| >= 180 mm / 7.09″ | < 190 mm / 7.48″ | N/A (120 mm radiators only) |








I’ve never seen such a terrible airflow design before.