
Just like most accessories by Cooler Master, The MM720 comes in a well-designed shipping box. The entire packaging of MM720 has vivid images and informative text to show potential customers what they are about to buy. The MM720 comes in Black Matte, White Matte, Black Glossy, and White Glossy variations. Our sample arrived with Glossy Finish however the specs across the MM720 series are the same.
The MM720 packaging includes an instruction booklet, a few PTFE adhesive pads, and an actual MM720 mouse. The MM720 is an RGB-capable mouse with a non-removable USB 2.0 cord.
Technical Specifications
| PRODUCT NUMBER | MM-720-KKOL1 (Black Matte), MM-720-WWOL1 (White Matte), MM-720-KKOL2 (Black Glossy), MM-720-WWOL2 (White Glossy) |
| MOUSE GRIP TYPE | Claw, Palm |
| MOUSE MATERIAL | ABS, PTFE |
| MOUSE COLOR | Black, White |
| SURFACE TREATMENT | Matte, Glossy |
| MOUSE LED BACKLIGHT | 2-zone RGB |
| MOUSE SENSOR | PixArt PMW3389 |
| CPI / DPI | 7 Levels (400, 800, 1200 (default), 1600, 3200, 6400, 16000) |
| MOUSE TRACKING SPEED | 400 ips |
| MOUSE LIFT OFF DISTANCE | < ~2mm |
| MOUSE POLLING RATE | 1000Hz |
| ANGLE SNAPPING | N/A |
| MOUSE ACCELERATION | 50g |
| MOUSE PROCESSOR | 32 bit ARM Cortex M0+ |
| MOUSE MEMORY | 512 KB |
| L/R MICRO SWITCH | LK optical micro switch, 70M |
| ENCODER | LK optical encoder |
| MOUSE BUTTONS | 6 |
| MOUSE CABLE LENGTH | Fixed Ultraweave cable, 1.8m |
| SOFTWARE | Yes, Cooler Master MasterPlus+ Support |
| MOUSE DIMENSION | 105.42 x 76.52 x 37.35mm |
| MOUSE WEIGHT | 49g/0.108lbs |
| WARRANTY | 2 years |
| PRODUCT | Mice |
| SERIEs | MasterMouse |











Finally a successor to the Spawn and Xornet! There’s no better mouse design for people with big hands who are using a fingertip grip. I’m thrilled they are continuing this unique style of mouse.